Torbay Market Report
$325,426
AVERAGE PRICE OF 68 HOMES$1,461,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$651,657
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$724,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $325,426 |
Avg Bedrooms | 1.38 beds |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
2 bedrooms | $174,900 |
3 bedrooms | $480,711 |
4 bedrooms | $603,300 |
5 bedrooms | $375,940 |
Torbay Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 66 | 54 | 48 | 47 | 47 |
Average Price | $363,136 | $340,199 | $326,708 | $352,114 | $321,989 |
Avg Price Change | +6.74% | +4.13% | -7.78% | +9.36% | +12.23% |
Median Price | $179,906 | $139,526 | $133,080 | $225,064 | $212,583 |
Med Price Change | +28.94% | +4.84% | -69.12% | +5.87% | +20.86% |
Avg Bedrooms | 1.35 beds | 1.1 beds | 1.08 beds | 1.36 beds | 1.51 beds |
Avg Bathrooms | 1.05 baths | .87 bath | .91 bath | 1.05 baths | 1.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $325,426 | 133 days |
Multi-Million Dollar Homes | 3 | $1,461,000 | 36 days |
Newly Built Homes | 7 | $651,657 | 54 days |
Reduced Price Homes | 1 | $724,900 | 25 days |