Torbay Market Report
$410,329
AVERAGE PRICE OF 61 HOMES$799,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,645,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$115,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $410,329 |
| Avg Bedrooms | 3.85 beds |
| Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $257,450 |
| 3 bedrooms | $647,933 |
| 4 bedrooms | $679,100 |
| 5 bedrooms | $817,966 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 61 | $410,329 | 100 days |
| Newly Built Homes | 2 | $799,000 | 247 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 4 | $1,645,000 | 53 days |
| Reduced Price Homes | 1 | $115,000 | 44 days |
| Distressed Homes | n/a | n/a | n/a |
