Mount Pearl Market Report
$317,512
AVERAGE PRICE OF 129 HOMES$1,631,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$285,200
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$239,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $317,512 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $238,233 |
2 bedrooms | $271,677 |
3 bedrooms | $274,841 |
4 bedrooms | $317,037 |
5 bedrooms | $313,272 |
Mount Pearl Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 148 | 164 | 169 | 168 | 187 |
Average Price | $322,372 | $326,117 | $326,627 | $318,261 | $317,311 |
Avg Price Change | -1.16% | -0.16% | +2.63% | +0.30% | +0.58% |
Median Price | $284,135 | $291,480 | $289,806 | $291,076 | $291,783 |
Med Price Change | -2.59% | +0.58% | -0.44% | -0.24% | +1.03% |
Avg Bedrooms | 2.86 beds | 2.93 beds | 2.96 beds | 3.09 beds | 3.14 beds |
Avg Bathrooms | 1.95 baths | 2.03 baths | 2.03 baths | 2.11 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $317,512 | 132 days |
Multi-Million Dollar Homes | 3 | $1,631,667 | 204 days |
Newly Built Homes | 23 | $285,200 | 137 days |
Reduced Price Homes | 1 | $239,900 | 90 days |