If you need assistance, please call 709-631-0808

  • Holyrood Market Report

    $422,127

    AVERAGE PRICE OF 33 HOMES

    $1,662,475

    AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $422,127
    Avg Bedrooms .3 bed
    Avg Bathrooms .3 bath

    Average Price by Bedrooms

    1 bedroom $379,900
    3 bedrooms $319,900
    Holyrood Home Price Trends
      1/2026 12/2025 11/2025 10/2025 9/2025
    Total Listings 29 44 48 56 60
    Average Price $450,170 $422,837 $406,347 $373,219 $398,557
    Avg Price Change +6.46% +4.06% +8.88% -6.79% -2.53%
    Median Price $299,630 $264,876 $229,008 $220,911 $253,683
    Med Price Change +13.12% +15.66% +3.67% -14.83% +9.19%
    Avg Bedrooms .32 bed .47 bed .44 bed .59 bed .59 bed
    Avg Bathrooms .27 bath .37 bath .36 bath .46 bath .47 bath
    Total Homes Average Price Avg Days on Site
    All Homes 33 $422,127 166 days
    Multi-Million Dollar Homes 4 $1,662,475 231 days