Holyrood Market Report
$438,294
AVERAGE PRICE OF 54 HOMES$546,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$4,749,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $438,294 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $139,900 |
| 2 bedrooms | $259,925 |
| 3 bedrooms | $524,429 |
| 4 bedrooms | $356,566 |
| 5 bedrooms | $299,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 54 | $438,294 | 72 days |
| Newly Built Homes | 3 | $546,566 | 18 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 2 | $4,749,950 | 275 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
