Torbay Market Report
$437,667
AVERAGE PRICE OF 65 HOMES$909,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,522,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$674,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $437,667 |
| Avg Bedrooms | 3.61 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $291,600 |
| 3 bedrooms | $649,400 |
| 4 bedrooms | $749,466 |
| 5 bedrooms | $994,950 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 65 | $437,667 | 94 days |
| Newly Built Homes | 3 | $909,000 | 182 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 6 | $1,522,333 | 55 days |
| Reduced Price Homes | 1 | $674,900 | 34 days |
| Distressed Homes | n/a | n/a | n/a |
