Holyrood Market Report
$550,198
AVERAGE PRICE OF 53 HOMES$614,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,474,974
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$549,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $550,198 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $262,966 |
| 3 bedrooms | $593,049 |
| 4 bedrooms | $518,950 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $550,198 | 71 days |
| Newly Built Homes | 2 | $614,900 | 32 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 4 | $3,474,974 | 226 days |
| Reduced Price Homes | 2 | $549,900 | 133 days |
| Distressed Homes | n/a | n/a | n/a |
