Holyrood Market Report
$456,293
AVERAGE PRICE OF 45 HOMES$459,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,799,966
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$359,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $456,293 |
| Avg Bedrooms | 3.1 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $139,900 |
| 2 bedrooms | $149,900 |
| 3 bedrooms | $467,739 |
| 4 bedrooms | $437,450 |
| 5 bedrooms | $289,900 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 45 | $456,293 |
| Newly Built Homes | 2 | $459,900 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 3 | $3,799,966 |
| Reduced Price Homes | 2 | $359,450 |
| Distressed Homes | n/a | n/a |
